"ESTO DIGNUS - BE WORTHY"
California's Circles...

California's newest Squires with Chief Counselor Doug Herrera (8th from right) and the Fr. Fermin Assembly Color Corps following the Investiture of the Palm Springs Circle on April 30, 2011.
Find Squires Circle
Circle Name | Circle No. | Sponsor No. | City | District No. |
|---|---|---|---|---|
| Petaluma | 448 | C01586 | Petaluma | 18 |
| Fr. Slattery | 494 | C00982 | Napa | 18 |
| Our Lady of Guadalupe | 505 | C00905 | San Bernardino | 109 |
| Our Lady of The Immaculate Conception | 521 | C04017 | Colton | 109 |
| Marian | 754 | C02431 | Alhambra | 82 |
| St. Joseph Cafasso | 788 | C02568 | Lynwood | 77 |
| Squires of The Sacred Heart | 931 | C02455 | Lancaster | 66 |
| St. Dominic Savio | 1174 | C03678 | Norwalk | 80 |
| Rt. Rev. Msgr. John F. Sammon | 1701 | C03526 | Buena Park | 94 |
| Msgr. Walter J. Tappe | 1829 | C01324 | Santa Rosa | 19 |
| Fr. Louis L. Sweeny | 1843 | C02517 | Newman | 42 |
| Msgr. James F. Lawlor | 2148 | C04953 | Escondido | 112 |
| Msgr. Thomas McGovern | 3502 | C04440 | Fresno | 52 |
| Holy Infant Jesus | 3698 | C09714 | South San Francisco | 24 |
| Fr. Kevin Carr | 3707 | C07268 | Benicia | 13 |
| Msgr. James A. McGinley | 3875 | C07390 | Chula Vista | 118 |
| Santo Niño | 4142 | C10180 | Santa Clara | 26 |
| High Desert | 4306 | C04228 | Hesperia | 101 |
| Brother Barnabas | 4332 | C08609 | Valley Center | 125 |
| Valley Squires | 4346 | C09986 | Perris | 103 |
| Los Angeles | 4375 | C11939 | Los Angeles | 71 |
| Mother Teresa of Calcutta | 4413 | C04588 | Livermore | 34 |
| Fr. Rosario LoGatto | 4449 | A02311 | Escondido | 112 |
| Sun City | 4504 | C07846 | Sun City | 104 |
| St. Gabriel | 4570 | C08627 | Union City | 33 |
| St. Lucy Columbian Squires | 4622 | C12542 | Long Beach | 78 |
| S.K. Eric D.W. Ludwiczak | 4623 | C07412 | Montclair | 99 |
| Our Lady of Perpetual Help | 4631 | C12221 | Daly City | 22 |
| St. Gabriel | 4658 | C12452 | Altadena | 83 |
| St. John Bosco | 4710 | C12587 | Antioch | 37 |
| Rev. William Lawson | 4723 | C12681 | National City | 119 |
| Robert J. Kline | 4776 | C10234 | Chino Hills | 106 |
| St. Luke | 4779 | C09128 | Temple City | 82 |
| Indio | 4783 | C03215 | Indio | 107 |
| St. John Bosco | 4851 | C01067 | Eureka | 14 |
| Fr. Mateo Sheedy | 4938 | C09718 | San Jose | 28 |
| Pope John Paul II | 4974 | C03162 | Oceanside | 110 |
| St. Timothy | 5001 | C12834 | Laguna | 97 |
| St. Joseph the Worker | 5087 | C05978 | Yuba City | 4 |
| St. Sebastian | 5119 | C13179 | Concord | 36 |
| St. Achilleus | 5143 | C06149 | Auburn | 5 |
| St. Louis | 5171 | C09497 | Desert Hot Springs | 108 |
| Robert Worley | 5182 | C08786 | Fresno | 53 |
| St. Joseph the Carpenter | 5197 | C09202 | Lincoln | 4 |
| Holy Innocents | 5216 | C11881 | Victorville | 102 |
| All Saints Squires | 5259 | C12780 | Turlock | 42 |
| Barnabas McDonald | 5262 | C03847 | Coachella | 107 |
| Squires of Holy Wisdom | 5305 | C09332 | Spring Valley | 122 |
| Rancho Cucamonga | 5342 | C13403 | Rancho Cucamonga | 99 |
| St. Patrick | 5362 | C10925 | Moreno Valley | 103 |
| Immaculate Heart of Mary | 5465 | C13237 | Los Angeles | 71 |
| Robert Rech | 5508 | C03583 | Palm Springs | 108 |
-
Page last updated 6/2/11

